EASTMain GP W L W% PF PA STK L10 User
Boston Celtics 6 6 0 1.000 102.1 79.1 6W 6-0 joakimchicago
Chicago Bulls 6 5 1 .833 81.3 64.8 5W 5-1 pacman2333
Indiana Pacers 5 4 1 .800 90.6 76.8 3W 4-1 kl7613
Milwaukee Bucks 4 3 1 .750 88.7 80.7 1L 3-1 bambistar
Washington Wizards 4 3 1 .750 81.7 78.0 2W 3-1 Salfu51
Toronto Raptors 4 2 2 .500 73.7 82.5 2W 2-2 ReQuVer
Detroit Pistons 12 5 7 .416 78.5 84.0 1L 5-5 olicoco69
New Jersey Nets 8 3 5 .375 85.2 85.0 1L 3-5 CKentiin0
Atlanta Hawks 10 2 8 .200 67.3 76.9 3L 2-8 BigMushy
Charlotte Bobcats 3 0 3 .000 76.6 89.3 3L 0-3 thecats76
Houston Rockets 1 0 1 .000 68.0 72.0 1L 0-1 FeuHuy
Miami Heat 3 0 3 .000 64.6 81.3 3L 0-3 pharell13
New York Knicks 5 0 5 .000 65.8 95.4 5L 0-5 Alex231205
Orlando Magic 2 0 2 .000 70.5 79.0 2L 0-2 gaze24
Philadelphia 76ers 0 0 0 .000 sushihuahua
EAST Playoff RaceTeam Pct GR
1 Boston Celtics * 1.000 24
2 Chicago Bulls 0.833 24
3 Indiana Pacers 0.800 25
4 Milwaukee Bucks 0.750 26
5 Washington Wizards 0.750 26
6 Toronto Raptors 0.500 26
7 Detroit Pistons 0.416 18
8 New Jersey Nets 0.375 22
9 Atlanta Hawks 0.200 20
10 New York Knicks 0.000 25
11 Charlotte Bobcats 0.000 27
12 Miami Heat 0.000 27
13 Orlando Magic 0.000 28
14 Houston Rockets 0.000 29
15 Philadelphia 76ers 30
* = Division Leader
z = Clinched Conference
y = Clinched Division
x = Clinched Playoff spot
WESTMain GP W L W% PF PA STK L10 User
Memphis Grizzlies 1 1 0 1.000 75.0 55.0 1W 1-0 Paulober
Phoenix Suns 7 5 2 .714 80.7 76.7 2L 5-2 flex241
New Orleans Hornets 10 7 3 .700 82.4 74.9 1W 7-3 TheAnswer64
Los Angeles Lakers 5 3 2 .600 82.2 65.8 1W 3-2 Skinou
San Antonio Spurs 9 5 4 .555 74.8 73.8 3L 5-4 PouQiMaCagNa2A
Denver Nuggets 2 1 1 .500 80.0 83.0 1L 1-1 Kolal22
Minnesota T'Wolves 10 5 5 .500 82.7 81.9 1W 5-5 mailman92500
Utah Jazz 8 3 5 .375 88.1 87.3 1L 3-5 N CALI
Portland Blazers 7 2 5 .285 79.0 86.7 2W 2-5 diiktracy76
Dallas Mavericks 1 0 1 .000 72.0 76.0 1L 0-1 fracatjanoa
Golden State Warriors 1 0 1 .000 63.0 91.0 1L 0-1 legolaslord
Los Angeles Clippers 2 0 2 .000 58.0 76.5 2L 0-2 lucho48
Oklahoma City 0 0 0 .000 Coco Tapioca
WEST Playoff RaceTeam Pct GR
1 Memphis Grizzlies * 1.000 29
2 Phoenix Suns 0.714 23
3 New Orleans Hornets 0.700 20
4 Los Angeles Lakers 0.600 25
5 San Antonio Spurs 0.555 21
6 Minnesota T'Wolves 0.500 20
7 Denver Nuggets 0.500 28
8 Utah Jazz 0.375 22
9 Portland Blazers 0.285 23
10 Los Angeles Clippers 0.000 28
11 Dallas Mavericks 0.000 29
12 Golden State Warriors 0.000 29
13 Oklahoma City 30
* = Division Leader
z = Clinched Conference
y = Clinched Division
x = Clinched Playoff spot
Feuhy il est buggé....laisses tomber kl...si playoffs il ya (cf saison 11
) il passera à l'ouest à ce moment!
Si ça marche pas pour certains demandez!